Space Weather Scale for Radio Blackouts
Physical measure* | (1 cycle=11 years) |
|||
---|---|---|---|---|
R1 | ![]() |
|
10-5 | 2000 per cycle (950 days per cycle) |
R2 | ![]() |
|
5x10-5 | 350 per cycle (300 days per cycle) |
R3 | ![]() |
|
10-4 | 175 per cycle (140 days per cycle) |
R4 | ![]() |
|
10-3 | 8 per cycle (8 days per cycle) |
R5 | ![]() |
|
2x10-3 | Less than 1 per cycle |
* Flux, measured in the 0.1-0.8 nm range, in W·m-2. Based on this measure, but other physical measures are also considered.
** Other frequencies may also be affected by these conditions.